Exhibitor Pricing

Exhibit Now!  
 
Booth Prices
 
CLFP Affiliate Member
Non-Member
  Before 9/30 After 9/30 Before 9/30 After 9/30
10’x10’ $1,900  $2,050 $2,300 $2,500
10’x20’ $3,100  $3,300 $3,900 $4,100
10’x30’ $4,200  $4,400 $5,200 $5,400
10’x40’ & 20’x20’ $5,200  $5,400 $6,500 $6,700
20’x30’ $7,200  $7,400 $9,000 $9,200
20’x40’ $9,000  $9,200 $12,000 $12,200
20’x60’ $11,600  $12,000 $14,000 $14,500


*Please note, premium booth fees apply to corner ($50), end cap ($100), and island spaces ($200).

Exhibit Space Includes

  • Company identification sign
  • Pipe and drape (8' back wall, 3' side rail)
  • Attendee list (pre and post show)
  • Five complimentary badges per each 10'x10' space
  • After hour security
  • Company description online
  • Private exhibitor reception hosted by the CLFP Board of Directors
Back to Top